Search today's climate and energy coverage across the 20 most influential U.S. news outlets — sorted by date, filtered to what matters.
Search tips: Results are sorted by date and limited to the top 20 outlets. Try searches like "solar energy", "carbon emissions", "gas prices", or "offshore wind". Use the outlet tabs at the top of results to filter by source.
| # | Source | Monthly reach | Influence |
|---|---|---|---|
| 1 | Fox Newscable | ~200M/mo across platforms; 40% used in past month | |
| 2 | CNNcable | 297M web visits/mo; 36% used in past month | |
| 3 | The New York Timesprint/digital | 461M web visits/mo; most-read print-origin outlet | |
| 4 | ABC Newsbroadcast | 30% of Americans used in past month | |
| 5 | NBC Newsbroadcast | 96M web visits/mo; 30% used in past month | |
| 6 | CBS Newsbroadcast | 34.7M web visits/mo; 30% used in past month | |
| 7 | USA Todayprint/digital | 203M web visits/mo; broad general audience | |
| 8 | Associated Press (AP)wire | 144M web visits/mo; feeds hundreds of outlets | |
| 9 | Yahoo Newsdigital | Top exclusively digital outlet; 19% used in past month | |
| 10 | MSNBCcable | 1.4M+ primetime viewers; strong liberal audience | |
| 11 | NPRaudio | 26M weekly listeners; trusted by 65+ pts more among Dems | |
| 12 | The Washington Postprint/digital | Top 5 US news site; key political influence in DC | |
| 13 | BBC (US audience)digital | 118M US web visits/mo; +19% YoY growth | |
| 14 | Wall Street Journalprint/digital | Top business outlet; bipartisan trust on financial news | |
| 15 | Reuterswire | Feeds global media; known for neutral, data-driven reporting | |
| 16 | Newsmaxcable | 36M web visits/mo; growing conservative alternative | |
| 17 | Politicodigital | 50M web visits/mo; dominant in DC policy circles | |
| 18 | Forbesprint/digital | 59M web visits/mo; bipartisan trust on business/finance | |
| 19 | Axiosdigital | 31M web visits/mo; high-influence newsletter model | |
| 20 | PBS NewsHourbroadcast | Non-commercial; consistently highest trust scores |
Sources: YouGov Trust in Media 2025, Press Gazette/Similarweb web traffic data, Nielsen cable ratings Q3 2025, Pew Research 2025. Influence bars are composite estimates — not a single metric.